News
ept Products
Information Service
Illustration similar
Specification | IEC 60603-2 (DIN 41612) |
---|---|
Performance Level | 2 |
No. of Contacts | 48 |
Termination Technology | solder |
Termination Length | 4.5 mm |
Board-to-Board Distance | 34.1 mm |
Operating Temperature Range | -55°C to +125°C |
Insulator Material | PBT glass filled UL 94 V-0 |
---|---|
Contact Material | Copper alloy |
Pitch | 5.08 x 3.81 mm |
---|---|
Mating Force | < 75 N |
Separating Force per Pin | >0.2 N |
Durability | 400 mating cycles |
Operational Current | 5.6 A |
---|---|
Contact Resistance | <15 mΩ |
Clearance and Creepage | cr: ≥ 3.0 mm, cl: ≥ 1.6 mm |
Insulation Resistance | >106 MΩ |
Test Voltage | 1550 V |
Soldering Temperature | to 260°C |
---|
UL file | E130314 |
---|---|
Environment | RoHS compliant |
For details please download the drawings or contact ept directly.
Plated through-hole according to IEC 60352-5
Suitable for connectors with type B, C, D, E, F low profile, G low profile, M female connectors and R male connectors | ||||||
![]() | ![]() | |||||
Forces | Part Number | PCB Thickness | ||||
Type of Insertion | Fm | not soldered Fh | soldered Fh | 110-40084C1 | 1.6 mm | |
Locked | < 20 N | > 10 N | > 25 N | 110-40084C2 | 2.4 mm | |
Under Tension | < 20 N | > 5 N | > 25 N | 110-40084C3 | 3.6 mm |
DIN 41612 Coding type D, E, F and G
Part Number 106-10001
Available on request
Box
19 pcs / Box
10 Box / Box
Find the right connector for your requirements
Touching allowed - order for free here!
Register now for the EPT Newsletter and get your whitepaper for free!
You may unsubscribe this newsletter at any time.