News
ept Products
Information Service
For ATCA® applications, ept offers both signal connectors and power connectors that meet PICMG® specifications. Ept connectors meet the highest quality standards and help make AdvancedTCA® systems much more reliable.
Illustration similar
Specification | PICMG® 3.0 R2.0 |
---|---|
No. of Contacts | 34 (8 Power, 26 Signal) |
Termination Technology | Press-fit |
Termination Length | 4.1 mm |
Operating Temperature Range | -55°C to +125°C |
Insulator Material | PBT glass filled, UL 94 V-0 |
---|---|
Contact Material | Copper alloy |
Plating | Au over Ni |
Mating Force | max. 67 N |
---|---|
Separating Force | max. 67 N |
Durability | 250 mating cycles |
Operational Current | Power contacts: max. 16 A, Signal contacts: max. 1 A |
---|---|
Insulation Resistance | ≥ 1010 Ω |
Test Voltage | Contact 1 - 16: 1000 V r.m.s; contact 17 - 34: 2000 V r.m.s. |
UL file | E130314 |
---|---|
Environment | RoHS compliant |
For details please download the drawings or contact ept directly.
Material | imm. Sn printed circuit boards |
---|---|
Nominal Hole | Ø 1.0 mm |
A PCB Thickness | min 1.44 mm |
B Plated Hole | Ø 1.0 +0.09 / -0.06 mm |
C Drill Hole | 1.15 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | imm. Sn plating, max. 1.5 µm |
F Annular Ring | min. 0.1 mm |
Material | Ni, Au printed circuit boards |
---|---|
Nominal Hole | Ø 1.0 mm |
A PCB Thickness | min 1.44 mm |
B Plated Hole | Ø 1.0 +0.09 / -0.06 mm |
C Drill Hole | 1.15 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | Ni, Au plating, 0.05 - 0.2 µm Au over 2.5 - 5 µm Ni |
F Annular Ring | min. 0.1 mm |
Material | imm. Sn printed circuit boards |
---|---|
Nominal Hole | Ø 1.6 mm |
A PCB Thickness | min 1.44 mm |
B Plated Hole | Ø 1.6 +0.09 / -0.06 mm |
C Drill Hole | 1.75 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | imm. Sn plating, max. 1.5 µm |
F Annular Ring | min. 0.1 mm |
Material | Ni, Au printed circuit boards |
---|---|
Nominal Hole | Ø 1.6 mm |
A PCB Thickness | min 1.44 mm |
B Plated Hole | Ø 1.6 +0.09 / -0.06 mm |
C Drill Hole | 1.75 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | Ni, Au plating, 0.05 - 0.2 µm Au over 2.5 - 5 µm Ni |
F Annular Ring | min. 0.1 mm |
Plated through-hole according to IEC 60352-5
ATCA Power
Part Number 512-50501-163
Available on request
Tray
16 pcs / Tray
5 Tray / Box
Find the right connector for your requirements
Touching allowed - order for free here!
Register now for the EPT Newsletter and get your whitepaper for free!
You may unsubscribe this newsletter at any time.