News
ept Products
Information Service
Design: | Male and female connection, straight and angled |
---|---|
Types: | B, C, D, E, F, G, H11, H15, H7/F24, M, Q, R, VME 64x, switch connectors |
Number of contacts: | 10-160 |
Pitch: | 2.54 mm und 5.08 mm |
Operational current: | 2.5 mm to 22 mm |
Termination length | 1.5 A signal connector, 5.6 A & 15 A power connector at 20°C |
Packaging: | Tray & Tube |
Equipment: | Shroud, Board-Lock, Coding, Flange, high-power contact |
Connection technology: | Press-fit technology |
Soldering technology | |
Through-hole reflow technology (THTR) | |
Faston | |
Wire-Wrap | |
Insulation displacement connectors (IDC) |
Connectors that fulfill today’s IEC 60603-2 (previously known as DIN 41612) have been in use for more than 50 years. And with good reason. Developments and standardization have changed and evolved over time, so that new applications are still compatible with tried-and-tested DIN connectors.Wolfgang Schmid, Product Manager at ept GmbH
In addition to soldering and wire-wrap technology, ept offers you the option of receiving the connector family in the Tcom press® press-fit system developed by ept. The DIN 41612/IEC 60603-2 product series consists of 12 basic types and other supplementary versions with a 2.54-mm or 5.08-mm pitch. The choices range from signal connectors with a current rating of up to 1.5 A to power connectors that can handle up to 5.6 A or even 15 A per pin. The wealth of variants makes it possible to use this family of connectors for a very wide range of applications. Standardization ensures that the connectors are compatible with products from different manufacturers.
Type | Pitch (mm) | max. no of contacts | Signal or Power | Termination | Mating connector | ||
B | ![]() ![]() ![]() | B, B/2, B/3 Male | 2.54 | 64 / 32 / 20 | Signal 1.5 A | Press-fit, solder, THTR | B, B/2, B/3 Q, Q/2 Female |
![]() ![]() ![]() | B, B/2, B/3 Female | 2.54 | 64 / 32 / 20 | Signal 1.5 A | Press-fit, solder, THTR | B, B/2, B/3 Q, Q/2 Male | |
![]() | B Schneidklemm | 2.54 | 64 | Signal 1.5 A | IDC | B, Q Male | |
C | ![]() ![]() ![]() | C, C/2, C/3 Male | 2.54 | 96 / 48 / 30 | Signal 1.5 A | Press-fit, solder, THTR | C, C/2, C/3 R, R/2, R/3 Female |
![]() ![]() ![]() | C, C/2, C/3 Female | 2.54 | 96 / 48 / 30 | Signal 1.5 A | Press-fit, solder, THTR | C, C/2, C/3 R, R/2, R/3 Male | |
![]() | C IDC | 2.54 | 96 | Signal 1.5 A | IDC | C, R Male | |
M | ![]() | M Male | 2.54 | 78 | Signal 1.5 A | solder | M Female |
![]() ![]() | M, M/2, M/3 Female | 2.54 | 78 / 30 / 12 | Signal 1.5 A | Press-fit, solder | M Male | |
Q | ![]() ![]() | Q, Q/2 Male | 2.54 | 64 / 32 | Signal 1.5 A | solder | Q, Q/2 B, B/2 Female |
R | ![]() ![]() ![]() | R, R/2, R/3 Male | 2.54 | 96 / 48 / 30 | Signal 1.5 A | Press-fit, solder, THTR | R, R/2, R/3 C, C/2, C/3 Female |
![]() ![]() ![]() | R, R/2, R/3 Female | 2.54 | 96 / 48 / 30 | Signal 1.5 A | Press-fit, solder, THTR | R, R/2, R/3 C, C/2, C/3 Male | |
D | ![]() | D Male | 5.08 | 32 | Power 5.6 A | solder | D Female |
![]() | D Female | 5.08 | 32 | Power 5.6 A | Press-fit, solder | D Male | |
E | ![]() | E Male | 5.08 | 48 | Power 5.6 A | solder | E Female |
![]() | E Female | 5.08 | 48 | Power 5.6 A | Press-fit, solder | E Male | |
F | ![]() | F Male | 5.08 x 3.81 | 48 | Power 5.6 A | solder | F Female |
![]() ![]() | F, F low profile Female | 5.08 x 3.81 | 48 | Power 5.6 A | Press-fit, solder | F Male | |
G | ![]() | G Male | 5.08 x 3.81 | 64 | Power 5.6 A | solder | G Female |
![]() ![]() | G, G low profile Female | 5.08 x 3.81 | 64 | Power 5.6 A | Press-fit, solder | G Male | |
H | ![]() | H11 Male | 7.62 | 11 | Power 15 A | solder | H11 Female |
![]() ![]() | H11, H11 low profile Female | 7.62 | 11 | Power 15 A | Faston, solder | H11 Male | |
![]() | H15 Male | 5.08 x 6 | 15 | Power 15 A | solder | H15 Female | |
![]() ![]() | H15, H15 low profile Female | 5.08 x 6 | 15 | Power 15 A | Faston, solder | H15 Male | |
![]() | H7/F24 Male | 5.08 x 3.81 | 7+24 | Power 15 A | solder | H7/F24 Female | |
![]() ![]() | H7/F24, H7/ F24 low profile Female | 5.08 x 3.81 | 7+24 | Power 15 A | solder | H7/F24 Male | |
VMEx | ![]() | VME64x Female | 2.54 | 160 | Signal 1.5 A | Press-fit | - |
Switch | ![]() | Switching connector | 2.54 | 96 | Signal 1.5 A | Press-fit | C Male |
Termination Technologies | ![]() ![]() |
PCB Connections | ![]() ![]() ![]() ![]() |
Applications | ![]() ![]() |
The press-fit technique has many advantages over the soldering technique. There are good reasons as to why it is still considered an innovative and reliable solution in connection technology.
The DIN 41612/IEC 60603-2 connector family consists of 12 basic designs with supplementary variants. For DIN connectors types B, C, Q, R, and D, 0.8 mm or 1.0 mm leading male contacts can be loaded into any position in rows a, b, c, d, and e. Leads of 1.3 mm are possible for types F and G.
Why use a leading or lagging contact?
Leading and lagging contacts are employed in electrical engineering to prevent voltage spikes, which can result in overvoltage. The connection is made and broken using these contacts in the first or final step.
Do you need a connector with leading or lagging contacts?
No problem. We can supply you with special assemblies for DIN types B, C, R, D, E, F and G. The leading contact can be inserted at any desired position.
With termination technology, press-fit or soldering technology as well as through-hole technology, a FASTON connection, or insulation displacement connectors (IDC).
The choices range from signal connectors with a current rating of up to 1.5 A to power connectors that can handle up to 5.6 A or even 15 A per pin.
Yes, all DIN connectors are RoHS-compliant.
DIN connectors feature high offset tolerances. The permissible center offset tolerance when connecting a male to a female is 1 mm along both the longitudinal and the transversal axis. The tolerance for angular inclination is 4° longitudinally and 2° transversally.
Yes, we can offer you suitable tools that are matched to your press-fit-connector.
Out of respect for our customers’ wish for discretion, we do not list the sources of the following quotes. However, we guarantee the full authenticity of these testimonials.
The wave soldering step can be omitted by using the THTR version, which makes things much more economical.
I was impressed by the wide range of press-fit connectors, especially the angled versions.
Our customers must be able to safely adapt to our devices even under harsh conditions. This is why we have been relying on the high quality standard of ept DIN connectors for years.
Find the right connector for your requirements
Touching allowed - order for free here!
Register now for the EPT Newsletter and get your whitepaper for free!
You may unsubscribe this newsletter at any time.